Numbers, with context
LoupeBeyond Singapore Watch Index
A monthly measure of Singapore’s pre-owned watch asking prices. Not sale prices. Not a prediction.
October 2026
Asking prices are level with October 2026.
100.0
85 references · every price band
| Month | Index | References |
|---|---|---|
| October 2026 | 100.0 | 85 |
14 references · under S$10k
| Month | Index | References |
|---|---|---|
| October 2026 | 100.0 | 14 |
59 references · s$10k–30k
| Month | Index | References |
|---|---|---|
| October 2026 | 100.0 | 59 |
12 references · over S$30k
| Month | Index | References |
|---|---|---|
| October 2026 | 100.0 | 12 |
Median asking prices from public Singapore dealer listings. Not sale prices, valuations or advice. See our terms.
Source: Singapore dealer website asking prices. Base Oct 2026 = 100.
Each reference counts equally, so one S$200k watch can’t outweigh a S$2k one.
How we make the index85 eligible references
2338 eligible listings
0 references below minimum
Updated monthly · Singapore only
The underlying picture
Tracked references
| Reference | Band | |||
|---|---|---|---|---|
| Rolex Datejust 36, steel and white gold126234 | S$10k–30k | 17,500 | 123Good | — |
| Rolex Datejust 41, steel and white gold126334 | S$10k–30k | 19,500 | 121Good | — |
| Rolex Datejust 31, steel and white gold278274 | S$10k–30k | 17,500 | 107Good | — |
| Rolex Datejust 41, steel126300 | S$10k–30k | 13,500 | 94Good | — |
| Rolex GMT-Master II, steel, blue and black bezel126710BLNR | S$10k–30k | 23,450 | 73Good | — |
| Rolex Datejust 31, steel and Everose gold278271 | S$10k–30k | 23,900 | 56Good | — |
| Rolex Submariner Date 41, steel, green bezel126610LV | S$10k–30k | 18,894 | 54Good | — |
| Rolex Datejust 41, steel and yellow gold126333 | S$10k–30k | 21,500 | 49Good | — |
| Rolex GMT-Master II, steel, green and black bezel126720VTNR | S$10k–30k | 21,100 | 49Good | — |
| Rolex GMT-Master II, steel, grey and black bezel126710GRNR | S$10k–30k | 26,800 | 49Good | — |
| Rolex Submariner Date 41, steel, black bezel126610LN | S$10k–30k | 18,800 | 48Good | — |
| Rolex Datejust 36, steel126200 | S$10k–30k | 13,250 | 44Good | — |
| Rolex Datejust 36, steel and yellow gold, current model126233 | S$10k–30k | 21,700 | 43Good | — |
| Rolex Oyster Perpetual 36126000 | S$10k–30k | 14,700 | 41Good | — |
| Rolex Cosmograph Daytona, steel126500LN | Over S$30k | 43,625 | 40Good | — |
| Rolex GMT-Master II, steel and Everose gold126711CHNR | S$10k–30k | 24,500 | 38Good | — |
| Rolex Sky-Dweller, steel and white gold336934 | Over S$30k | 30,350 | 38Good | — |
| Rolex Datejust 41, steel and Everose gold126331 | S$10k–30k | 23,900 | 37Good | — |
| Rolex Submariner, steel, no date124060 | S$10k–30k | 16,900 | 37Good | — |
| Rolex Datejust 36, steel and Everose gold126231 | S$10k–30k | 22,250 | 36Good | — |
| Rolex Oyster Perpetual 31277200 | Under S$10k | 9,900 | 35Good | — |
| Rolex Cosmograph Daytona, steel and yellow gold126503 | Over S$30k | 33,500 | 33Good | — |
| Rolex Submariner Date 40, steel, black bezel116610LN | S$10k–30k | 14,388 | 33Good | — |
| Rolex GMT-Master II, steel, blue and red bezel126710BLRO | S$10k–30k | 29,725 | 32Good | — |
| Rolex Lady-Datejust 26, steel and yellow gold69173 | Under S$10k | 6,044 | 32Good | — |
| Rolex Lady-Datejust 28, steel and Everose gold279171 | S$10k–30k | 22,100 | 31Good | — |
| Rolex Oyster Perpetual 41, newer model134300 | S$10k–30k | 14,100 | 31Good | — |
| Rolex Datejust 31, steel and yellow gold278273 | S$10k–30k | 24,200 | 29Good | — |
| Rolex Yacht-Master 40, steel and platinum126622 | S$10k–30k | 17,900 | 28Good | — |
| Rolex Cosmograph Daytona, yellow gold, Oysterflex126518LN | Over S$30k | 68,500 | 27Good | — |
| Rolex Datejust 36, steel and yellow gold16233 | Under S$10k | 7,600 | 27Good | — |
| Rolex Submariner Date 41, steel and yellow gold, blue bezel126613LB | S$10k–30k | 21,500 | 26Good | — |
| Rolex Cosmograph Daytona, steel, ceramic bezel, earlier model116500LN | Over S$30k | 37,800 | 25Good | — |
| Rolex Lady-Datejust 28, steel and white gold279174 | S$10k–30k | 15,000 | 25Good | — |
| Rolex Datejust 31, steel and white gold, diamond bezel278384RBR | S$10k–30k | 29,450 | 24Good | — |
| Rolex Submariner Date 41, steel and yellow gold, black bezel126613LN | S$10k–30k | 19,675 | 24Good | — |
| Rolex GMT-Master II, steel and yellow gold, grey and black bezel126713GRNR | S$10k–30k | 27,400 | 23Good | — |
| Rolex Sea-Dweller, steel126600 | S$10k–30k | 15,300 | 23Good | — |
| Tudor Black Bay Chrono, steel79360N | Under S$10k | 6,100 | 23Good | — |
| Rolex Air-King, steel126900 | S$10k–30k | 11,600 | 21Good | — |
| Rolex Datejust 31, steel278240 | S$10k–30k | 12,300 | 21Good | — |
| Rolex Yacht-Master 40, steel and Everose gold126621 | S$10k–30k | 19,300 | 21Good | — |
| Rolex Cosmograph Daytona, Everose gold, Oysterflex, earlier model116515LN | Over S$30k | 47,200 | 20Good | — |
| Rolex Cosmograph Daytona, steel and yellow gold, earlier model116503 | S$10k–30k | 26,300 | 20Good | — |
| Rolex Oyster Perpetual 34124200 | S$10k–30k | 11,450 | 20Good | — |
| Rolex Submariner Date 40, steel, green bezel116610LV | S$10k–30k | 23,644 | 20Good | — |
| Rolex GMT-Master II, steel, black bezel116710LN | S$10k–30k | 14,850 | 19Good | — |
| Rolex Submariner Date 40, steel and yellow gold, black bezel116613LN | S$10k–30k | 16,500 | 19Good | — |
| Rolex Datejust 31, steel and yellow gold, earlier model68273 | Under S$10k | 7,844 | 18Good | — |
| Rolex Datejust 31, steel and white gold, earlier model178274 | S$10k–30k | 11,600 | 17Good | — |
| Rolex Deepsea, steel136660 | S$10k–30k | 17,400 | 17Good | — |
| Rolex Explorer II, steel226570 | S$10k–30k | 13,888 | 17Good | — |
| Rolex Land-Dweller 40, steel and white gold127334 | S$10k–30k | 29,300 | 17Good | — |
| Rolex Cosmograph Daytona, steel, steel bezel116520 | S$10k–30k | 28,000 | 16Good | — |
| Rolex Cosmograph Daytona, yellow gold126508 | Over S$30k | 89,150 | 16Good | — |
| Rolex Datejust 36, steel and white gold, earlier model116234 | S$10k–30k | 11,400 | 16Good | — |
| Rolex Lady-Datejust 26, steel and white gold179174 | Under S$10k | 8,094 | 16Good | — |
| Rolex Sky-Dweller, steel and white gold, earlier model326934 | S$10k–30k | 23,600 | 16Good | — |
| Rolex Cosmograph Daytona, yellow gold, earlier model116508 | Over S$30k | 86,000 | 15Good | — |
| Rolex Lady-Datejust 28, steel and yellow gold279173 | S$10k–30k | 21,500 | 15Good | — |
| Rolex Cosmograph Daytona, yellow gold, Oysterflex, earlier model116518LN | Over S$30k | 55,500 | 14Good | — |
| Rolex Deepsea, steel, earlier model116660 | S$10k–30k | 11,538 | 14Good | — |
| Rolex Explorer II, steel, earlier model216570 | S$10k–30k | 11,075 | 14Good | — |
| Rolex Cosmograph Daytona, Everose gold, earlier model116505 | Over S$30k | 57,500 | 13Good | — |
| Rolex Lady-Datejust 26, yellow gold69178 | S$10k–30k | 15,800 | 13Good | — |
| Rolex Sea-Dweller, steel and yellow gold126603 | S$10k–30k | 19,300 | 13Good | — |
| Rolex Submariner, steel, no date, earlier model114060 | S$10k–30k | 13,200 | 13Good | — |
| Rolex Yacht-Master 37, steel and Everose gold268621 | S$10k–30k | 18,900 | 13Good | — |
| Tudor Black Bay GMT, steel79830RB | Under S$10k | 4,700 | 13Good | — |
| Rolex Cosmograph Daytona, Everose gold126505 | Over S$30k | 72,850 | 12Good | — |
| Rolex Day-Date 40, yellow gold228238 | Over S$30k | 77,350 | 12Good | — |
| Rolex Land-Dweller 36, steel and white gold127234 | S$10k–30k | 23,900 | 12Good | — |
| Rolex Datejust 36, steel and yellow gold, earlier model116233 | S$10k–30k | 13,288 | 11Good | — |
| Rolex Oyster Perpetual 41124300 | S$10k–30k | 11,900 | 11Good | — |
| Cartier Santos de Cartier, large, steelWSSA0018 | S$10k–30k | 10,600 | 9Fair | — |
| Tudor Black Bay Chrono Carbon 2579377KN | Under S$10k | 8,980 | 9Fair | — |
| Tudor Ranger79950 | Under S$10k | 3,450 | 9Fair | — |
| Tudor Black Bay 54, bracelet79000B | Under S$10k | 4,500 | 8Fair | — |
| Omega Speedmaster Moonwatch, Silver Snoopy Award 50th Anniversary31032425002001 | S$10k–30k | 18,999 | 7Fair | — |
| Cartier Santos de Cartier, medium, steelWSSA0029 | S$10k–30k | 10,594 | 6Fair | — |
| Patek Philippe Twenty~4 Automatic7300/1200A | S$10k–30k | 29,850 | 6Fair | — |
| Tudor Black Bay Chrono, steel and yellow gold79363N | Under S$10k | 5,900 | 6Fair | — |
| Omega Speedmaster Moonwatch Professional310.30.42.50.04.001 | Under S$10k | 9,288 | 5Fair | — |
| Tudor Black Bay 5479000N | Under S$10k | 4,600 | 5Fair | — |
| Tudor Black Bay GMT, steel and yellow gold79833MN | Under S$10k | 5,300 | 5Fair | — |
Median asking prices from public Singapore dealer listings. Not sale prices, valuations or advice. See our terms.
Source: Singapore dealer website asking prices. Fewer than 3 listings: no median asking price or change published. Bands go by each reference’s median asking price. Coverage: Thin is 3–4 listings, Fair 5–9, Good 10 or more. Thin medians move more on a single listing.
Nothing behind the curtain
How we make the index.
Clear rules. Consistent comparisons. Room for corrections.
METHOD v0Asking, not sold. We use publicly advertised asking prices from Singapore dealer websites. These are not verified transaction prices.
Local and deduplicated. Non-Singapore dealers are excluded. Duplicate listings are removed before calculating a reference’s median.
Which references. We track every Rolex reference with ten or more listings in both September and October 2026, and every reference from another brand with five or more. Singapore dealers list far more Rolex, so most of the index is Rolex. More references join as their listings grow.
A minimum of three. References with fewer than three eligible listings are marked “not enough data” and excluded from the index. Coverage: Thin is 3–4 listings, Fair 5–9, Good 10 or more. Thin medians move more on a single listing.
An equal-weight comparison. Eligible reference medians are compared with their October 2026 baseline, then averaged. If coverage changes, we flag it in the report.
Independent by design. No paid inclusion. Sponsors and data partners have no influence over results.
An open record
Corrections log
Method v0
No published corrections yet.
When figures change, the date, affected month, reason, and revised value will be recorded here.